|
Generally families who seek shelter are the most vulnerable, have the most need, and have had the fewest life chances. This program believes in the human spirit, believes that women and children need a safe space to explore their options, and take advantage of privileges they have never been afforded.
The In •vest Campaign provides many opportunities for creating a permanent tribute to the donor's generosity or to the memory of a loved one. The Bluegrass Domestic Violence Program offers special recognition for support of its new facility. These gifts are an opportunity to make a long-standing difference in the lives of women and children who need a second chance. The following naming opportunities are available:
| Existing Naming Opportunities |
| Briar Hill Campus | $1,000,000 |
| Art Room | $20,000 |
| Cooperative Classroom | $75,000 |
| Computer Lab | $20,000 |
| Commercial Kitchen | $50,000 |
| Dining Hall | $50,000 |
| Complex Elevator | $50,000 |
| Group Rooms Four at | $15,000 each |
| Children's Playground | $50,000 |
| Children's Indoor Play Areas | Three at $20,000 each |
| Medical Clinic | $50,000 |
| Two Person Suites | Eight at $10,000 each |
| Four Person Suites | Four at $15,000 each |
| Intervention Office | $20,000 |
| Horse Stables | Ten stalls at $10,000 each |
| One Acre Sponsorship | Forty at $5,000 each |
| Library | $25,000 |
| Conference Room | $25,000 |
| Rear Patio | $25,000 |
| Driveway and Parking Area | $25,000 |
| Donation Storage Area | $15,000 |
| Front Porch | $10,000 |
| Physical Health Room | $10,000 |
| Family Common Areas | Two at $10,000 each |
| Future Naming Opportunities |
Transitional Housing Facility | $1,000,000 |
| Apartment Suites | Twelve at $50,000 each |
| Training Center | $100,000 |
| Family Common Area | $30,000 |
|
 |
|
Recognizing Your Support
All gifts to the Bluegrass Domestic Violence Program are important and will be recognized appropriately. Gifts of $10,000 or more will be recognized in a permanent manner in the entry lobby of the building.
Donor Recognition Levels:
| Angel Investor | $100,000 and above |
| Power Investor | $50,000 - $99,999 |
| Strategic Investor | $25,000 - $49,999 |
| Growth Investor | $10,000 - $24,999 |
| Principal Investor | $ 5,000 - $ 9,999 |
|